How Much?
Current Promotions
Ask us about our current promotions for:
- Church Plants
- Church Conferences, Conventions, and Associations
- Michigan Churches
Standard Pricing
We have two simple plans differentiated by storage space and email accounts. We like to keep it simple.
FaithConnector's simple pricing plan with full fee explanations is as follows:
- One-time setup fee: $250.
The one-time setup fee covers the website design process and build.
- Monthly service/hosting fee:
This fee covers the FaithConnector website service, email and hosting. Our monthly fee table is below. This fee includes hosting for your website, email, database, backups, lifetime upgrades, and unlimited customer and technical support. These fees are paid quarterly.
| Power Plan | Mega Plan | |
| Storage Space ( for files, music, video, etc.) | 2 GB | 25 GB |
| Email Addresses (Use as you want) | 100 | Unlimited |
| Monthly Transfer (Data transfer limits) | Unmetered | Unmetered |
| Features Included | ALL | ALL |
| Tech Support | Included (No per incidence fees) | Included (No per incidence fees) |
| Monthly Price* | $54 | $79 |
| Total Cost for 1st Quarter of Service (This would be your first payment [setup and service/hosting fee] and is calculated here simply to help you plan for your budget) | $412 | $487 |
| Ongoing Quarterly Cost (This would be your quarterly payment calculated here simply to help you plan for your budget) | $162 | $237 |
| For congregations over 100 people, this hosting fee equates to less than $0.54/person/month! *Pricing is calculated monthly but is paid quarterly (every three months). | ||







